India’s younger captain Shubman Gill stands simply 89 runs away from breaking legendary Don Bradman‘s 90-year-old document for many runs in a Take a look at sequence by a captain. As India face England within the ultimate Take a look at at The Oval, trailing 1-2 within the sequence, Gill has an opportunity to make historical past whereas additionally serving to his staff safe their first sequence attract England since 2007.Bradman’s long-standing document of 810 runs, set through the 1936-37 Ashes sequence in opposition to England, has remained untouched for practically 9 a long time. The Australian nice achieved this feat in 9 innings throughout 5 Checks, with a powerful common of 90.00 and three centuries, together with a highest rating of 270.
Gill’s present type has been distinctive all through the sequence. He has already smashed 4 centuries, together with a outstanding 269.Most runs in a Take a look at sequence
Runs | Participant | Group | Opposition | Season |
---|---|---|---|---|
974 | Don Bradman | Australia | England | 1930 |
905 | Wally Hammond | England | Australia | 1928/29 |
839 | Mark Taylor | Australia | England | 1989 |
834 | Neil Harvey | Australia | South Africa | 1952/53 |
829 | Viv Richards | West Indies | England | 1976 |
827 | Clyde Walcott | West Indies | Australia | 1955 |
824 | Garry Sobers | West Indies | Pakistan | 1957/58 |
810 | Don Bradman | Australia | England | 1936/37 |
806 | Don Bradman | Australia | South Africa | 1931/32 |
798 | Brian Lara | West Indies | England | 1993/94 |
779 | Everton Weekes | West Indies | India | 1947/48 |
774 | Sunil Gavaskar | India | West Indies | 1970/71 |
774 | Steve Smith | Australia | England | 2019 |
769 | Steve Smith | Australia | India | 2014/15 |
766 | Alastair Cook dinner | England | Australia | 2010/11 |
765 | Brian Lara | West Indies | England | 1995 |
761 | Mudassar Nazar | Pakistan | India | 1982/83 |
758 | Don Bradman | Australia | England | 1934 |
753 | Denis Compton | England | South Africa | 1947 |
752 | Graham Gooch | England | India | 1990 |
737 | Joe Root | England | India | 2021–2022 |
734 | Herbert Sutcliffe | England | Australia | 1924/25 |
732 | Aubrey Faulkner | South Africa | Australia | 1910/11 |
732 | Sunil Gavaskar | India | West Indies | 1978/79 |
732 | David Gower | England | Australia | 1985 |
722 | Garry Sobers | West Indies | England | 1966 |
722 | Shubman Gill | India | England | 2025 |
If he manages to attain one other century at The Oval, he’ll turn into the primary captain ever to hit 5 centuries in a bilateral sequence. At present, he shares the document of 4 centuries with cricket greats Gavaskar and Bradman.
Participant | Runs | 100 | 50 | Begin Date |
---|---|---|---|---|
Don Bradman (AUS) | 810 | 3 | 1 | 4 Dec 1936 |
Graham Gooch (ENG) | 752 | 3 | 2 | 26 Jul 1990 |
Sunil Gavaskar (IND) | 732 | 4 | 1 | 1 Dec 1978 |
David Gower (ENG) | 732 | 3 | 1 | 13 Jun 1985 |
Garry Sobers (WI) | 722 | 3 | 2 | 2 Jun 1966 |
Shubman Gill (IND) | 722 | 4 | 0 | 20 Jun 2025 |
Don Bradman (AUS) | 715 | 4 | 1 | 28 Nov 1947 |
Graeme Smith (SA) | 714 | 2 | 1 | 24 Jul 2003 |
The ultimate Take a look at match has taken on added significance resulting from these potential milestones. Not solely is Gill chasing private glory, however India even have the chance to degree the sequence. This could mark their first sequence attract England in 18 years, making the match essential for each particular person and staff achievements.