Brendan Taylor, the Zimbabwe cricketer who debuted in 2004 in opposition to Sri Lanka, has marked his return to Take a look at cricket after serving a three-and-a-half-year ban by the ICC on corruption costs. His comeback within the second Take a look at in opposition to New Zealand has positioned him with the Twelfth-longest profession in Take a look at cricket historical past, spanning 21 years and 93 days as of the primary day of the match. The ICC ban on Taylor stemmed from a delayed reporting of a bookie strategy. Whereas he did ultimately report the incident to the ICC, the timing of his report led to the suspension. Wilfred Rhodes holds the file for the longest Take a look at profession, spanning 30 years and 315 days, from June 1, 1899, to April 12, 1930. Rhodes achieved the exceptional feat of enjoying Take a look at cricket throughout 5 calendar a long time, from the Nineties by means of the Thirties.Longest males’s Take a look at careers by time elapsed:
Participant | Crew(s) | Take a look at Debut | Final Take a look at | Profession Span |
---|---|---|---|---|
Wilfred Rhodes | England | June 1, 1899 | April 12, 1930 | 30 years 315 days |
Brian Shut | England | July 23, 1949 | July 13, 1976 | 26 years 356 days |
Frank Woolley | England | August 9, 1909 | August 22, 1934 | 25 years 13 days |
George Headley | West Indies | January 11, 1930 | January 21, 1954 | 24 years 10 days |
Sachin Tendulkar | India | November 15, 1989 | November 16, 2013 | 24 years 1 day |
John Traicos | South Africa ➝ Zimbabwe | February 5, 1970 | March 17, 1993 | 23 years 40 days |
Jack Hobbs | England | January 1, 1908 | August 22, 1930 | 22 years 233 days |
George Gunn | England | December 13, 1907 | April 12, 1930 | 22 years 120 days |
Syd Gregory | Australia | July 21, 1890 | August 22, 1912 | 22 years 32 days |
Freddie Brown | England | July 29, 1931 | June 30, 1953 | 21 years 336 days |
Dave Nourse | South Africa | October 11, 1902 | August 19, 1924 | 21 years 313 days |
Brendan Taylor | Zimbabwe | Might 6, 2004 | August 7, 2025 | 21 years 93 days |
James Anderson | England | Might 22, 2003 | July 12, 2024 | 21 years 51 days |
Shivnarine Chanderpaul | West Indies | March 17, 1994 | Might 3, 2015 | 21 years 47 days |
Brian Shut follows with the second-longest profession of 26 years and 356 days, representing England from July 23, 1949, to July 13, 1976. Frank Woolley holds the third place with a profession spanning 25 years and 13 days.
Ballot
Do you assume Brendan Taylor’s return to Take a look at cricket after a ban will positively influence Zimbabwe cricket?
The legendary Sachin Tendulkar is fifth on the listing. His profession additionally lasted greater than 24 years, having made his debut on November 15, 1989, and enjoying his closing match on November 16, 2013. With this achievement, Taylor has gone previous cricketers like James Anderson and Shivnarine Chanderpaul.